7th Grade Award Winners

1. Fishers Junior High (42841) Fishers, Indiana 1088

2 St. Hugo of the Hills (42583) Bloomfield, Michigan 1050

3 Kiewit Middle School (42375) Omaha, Nebraska 1041

8th Grade Award Winners

1 Mount Nittany Middle School (42434) State College, Pennsylvania 1246

2 Park Forest Middle School (42438) State College, Pennsylvania 1208

3 William H. Crocker Middle School (42501) Hillsborough, California 1199


7th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 13 Fishers Junior High Fishers Indiana 1088 87% 7 8
2 18 St. Hugo of the Hills (7) Bloomfield Michigan 1050 81% 7 8
3 19 Kiewit Middle School Omaha Nebraska 1041 81% 7 9
4 24 West Deptford Middle School West Deptford New Jersey 1029 85% 7 12
5 30 Chisago Lakes Middle School Lindstrom Minnesota 999 76% 7 3
6 31 Horton Middle School Pittsboro North Carolina 992 80% 7 27
7 33 Willis Junior High Chandler Arizona 978 78% 7 24
8 34 St. Francis of Assisi Catholic School West Des Moines Iowa 975 78% 7 14
9 37 Baker Middle School Troy Michigan 969 83% 7 12
10 39 St Francis Xavier La Grange Illinois 962 83% 7 6
11 41 Chisago Lakes Middle School Lindstrom Minnesota 959 77% 7 2
12 42 Willis Junior High Chandler Arizona 957 81% 7 29
13 43 Valley Middle School /Manito and Heights Schools Oakland New Jersey 957 76% 7 12
14 46 Storm --Southern Regional M. S. Manahawkin New Jersey 950 77% 7 5
15 47 CLARION-GOLDFIELD-DOWS CLARION Iowa 948 80% 7 9
16 49 Valley Middle School of STEM Apple Valley Minnesota 939 79% 7 8
17 56 Valley Middle School of STEM Apple Valley Minnesota 900 78% 7 8
18 58 Riptides --Southern Regional M S Manahawkin New Jersey 897 74% 7 5
19 59 Waynesboro Middle School Waynesboro Pennsylvania 885 80% 7 6
20 60 Sutherland Public School Sutherland Nebraska 883 81% 7 7
21 64 Westside Middle School,Paddock Elementary, Westgate Elementary Omaha Nebraska 866 70% 7 12
22 65 Wallenpaupack Schools Hawley Pennsylvania 863 71% 7 8
23 66 Union Middle School Dysart Iowa 859 74% 7 8
24 67 Paxon Hollow Middle School Broomall Pennsylvania 857 73% 7 31
25 68 New Richmond Schools New Richmond Wisconsin 854 76% 7 6
26 69 Missouri Valley Community Schools Missouri Valley Iowa 853 72% 7 10
27 72 Seahawks --Southern Regional M S Manahawkin New Jersey 839 71% 7 5
28 73 Warren Middle School Warren New Jersey 821 69% 7 6
29 80 Berry Miller Junior High Pearland Texas 786 69% 7 3
30 83 Holy Family Catholic School Rockford Illinois 776 69% 7 4
31 84 Sibley-Ocheyedan Schools Sibley Iowa 762 68% 7 2
32 89 Chisago Lakes Middle School Lindstrom Minnesota 718 61% 7 4
33 91 Sibley-Ocheyedan Schools Sibley Iowa 593 57% 7 2
34 92 Sibley-Ocheyedan Schools Sibley Iowa 565 50% 7 2
35 93 Titans7 --Southern Regional M S Manahawkin New Jersey 554 54% 7 5
8th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Mount Nittany Middle School State College Pennsylvania 1246 94% 8 26
2 2 Park Forest Middle School--LB State College Pennsylvania 1208 94% 8 32
3 3 Wm. H. Crocker Middle School Hillsborough California 1199 90% 8 23
4 4 Waynesboro Middle School Waynesboro Pennsylvania 1168 90% 8 6
5 5 Delta Middle School State College Pennsylvania 1153 90% 8 20
6 6 Horton Middle School Pittsboro North Carolina 1146 90% 8 19
7 7 Kiewit Middle School Omaha Nebraska 1127 92% 8 7
8 8 Warren Middle School Warren New Jersey 1123 88% 8 10
9 9 Hartland Middle School Hartland Michigan 1120 85% 8 11
10 10 Mount Vernon Middle School Mt. Vernon Iowa 1113 88% 8 15
11 11 Fall Creek Junior High School Fishers Indiana 1101 84% 8 8
12 12 Willis Junior High Chandler Arizona 1094 89% 8 24
13 14 West Deptford Middle School West Deptford New Jersey 1080 91% 8 9
14 15 Hamilton Southeastern Intermediate Junior High Fishers Indiana 1080 88% 8 12
15 16 St. Hugo of the Hills School (8) Bloomfield Hills Michigan 1077 84% 8 15
16 17 Valley Middle School of STEM Apple Valley Minnesota 1068 88% 8 10
17 20 Comets --Southern Regional M S Manahawkin New Jersey 1039 81% 8 5
18 21 St. Francis of Assisi Catholic School West Des Moines Iowa 1036 86% 8 9
19 22 John Muir Middle School Wausau Wisconsin 1033 86% 8 8
20 23 Valley Middle School /Manito and Heights Schools Oakland New Jersey 1032 82% 8 12
21 25 Holdrege Middle School Holdrege Nebraska 1026 83% 8 12
22 26 Coldwater Middle School Coldwater Ohio 1023 85% 8 4
23 27 Sibley-Ocheyedan Schools Sibley Iowa 1018 81% 8 2
24 28 Ellicottville Central CDS Ellicottville New York 1015 81% 8 5
25 29 Galloway Township Middle School Galloway New Jersey 1002 83% 8 6
26 32 Willis Junior High Chandler Arizona 978 81% 8 27
27 35 Hamilton Southeastern Intermediate Junior High Fishers Indiana 971 82% 8 10
28 36 South Sioux City Middle School South Sioux City Nebraska 971 81% 8 5
29 38 Eisenhower Middle School Succasunna New Jersey 969 79% 8 5
30 40 Ripon Middle School Ripon Wisconsin 961 86% 8 13
31 44 Williamsburg Schools Williamsburg Iowa 952 78% 8 19
32 45 Brielle School Brielle New Jersey 950 82% 8 8
33 48 CE. McCall Middle School Montoursville Pennsylvania 939 80% 8 3
34 50 Sutherland Public School Sutherland Nebraska 938 82% 8 9
35 51 St Francis Xavier La Grange Illinois 923 75% 8 8
36 52 Holy Family Catholic School Rockford Illinois 922 78% 8 2
37 53 Larson Middle School Troy Michigan 921 80% 8 13
38 54 Berry Miller Junior High Pearland Texas 915 76% 8 5
39 55 Chisago Lakes Middle School Lindstrom Minnesota 906 78% 8 4
40 57 Chisago Lakes Middle School Lindstrom Minnesota 900 76% 8 3
41 61 Paxon Hollow Middle School Broomall Pennsylvania 880 76% 8 19
42 62 West Lyon School Inwood Iowa 880 75% 8 9
43 63 Lightning --Southern Regional M S Manahawkin New Jersey 869 77% 8 5
44 70 Tomahawk Middle School Tomahawk Wisconsin 843 74% 8 4
45 71 Waukee Middle School Waukee Iowa 842 71% 8 2
46 74 Boyceville Middle School Boyceville Wisconsin 813 71% 8 8
47 75 Union Middle School Dysart Iowa 808 71% 8 5
48 76 Titans 8 --Southern Regional M S Manahawkin New Jersey 804 75% 8 5
49 77 CLARION-GOLDFIELD-DOWS CLARION Iowa 796 75% 8 10
50 78 New Richmond Schools New Richmond Wisconsin 795 72% 8 3
51 79 North Pocono Middle School Moscow Pennsylvania 791 70% 8 6
52 81 Bedford Schools Bedford Iowa 781 76% 8 3
53 82 Sharks --Souther Regional M S Manahawkin New Jersey 778 69% 8 1
54 85 Krueger Middle School Michigan City Indiana 758 63% 8 5
55 86 Sibley-Ocheyedan Schools Sibley Iowa 750 61% 8 2
56 87 MOC -Floyd Valley M.S. Alton Iowa 727 65% 8 4
57 88 MOC -Floyd Valley M.S. Alton Iowa 723 60% 8 7
58 90 MOC -Floyd Valley M.S. Alton Iowa 667 56% 8 7
59 94 Sibley-Ocheyedan Schools Sibley Iowa 526 54% 8 2
60 95 MOC -Floyd Valley M.S. Alton Iowa 427 38% 8 6
Teams Not Reported
Team / School City, State
Valley Middle School of STEM #14 Apple Valley, Minnesota
St. Anne Parish School #4 Barrington, Illinois
Brielle School #10 Brielle, New Jersey
Missouri Valley Community Schools #7 Missouri Valley, Iowa
Missouri Valley Community Schools #8 Missouri Valley, Iowa
Larson Middle School #7 Troy, Michigan
Treynor Middle School #9 Treynor, Iowa
Treynor Middle School #10 Treynor, Iowa
Ripon Middle School #4 Ripon, Wisconsin
Tomahawk Middle School #9 Tomahawk, Wisconsin
Boulan Park Middle School #4 Troy, Michigan
Smith Middle School #2 Troy, Michigan