Nationwide 5th/6th Grade Spring America Answers Contest 2025 Results!
5th grade award winners
1 Zionsville West Team B (42775) Whitestown, Indiana 1318
2 Chatham Park Elementary (42891) Havertown, Pennsylvania 1314
3 Blue Water Elementary (42766) Niceville, Florida 1304
6th grade award winners
1 Delta Middle School (42395) State College, Pennsylvania 1354
2 Zionsville West Team M (42775) Whitestown, Indiana 1349
3 Valley Middle School (42605) Oakland, New Jersey 1337
5th Grade Results
Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
---|---|---|---|---|---|---|---|---|
1 | 4 | Zionsville West Team B | Whitestown | Indiana | 1318 | 95% | 5 | 6 |
2 | 5 | Chatham Park Elementary | Havertown | Pennsylvania | 1314 | 97% | 5 | 8 |
3 | 8 | Bluewater Elementary | Niceville | Florida | 1304 | 96% | 5 | 13 |
4 | 10 | Providence Spring Elementary | Charlotte | North Carolina | 1297 | 91% | 5 | 8 |
5 | 11 | Chatham Park Elementary | Havertown | Pennsylvania | 1290 | 97% | 5 | 7 |
6 | 12 | West Deptford Middle School | West Deptford | New Jersey | 1281 | 96% | 5 | 15 |
7 | 13 | Horton Middle School | Pittsboro | North Carolina | 1268 | 97% | 5 | 23 |
8 | 14 | French Creek Elem. | Pottstown | Pennsylvania | 1266 | 96% | 5 | 12 |
9 | 17 | Zionsville West Team A | Whitestown | Indiana | 1254 | 92% | 5 | 6 |
10 | 21 | Waynesboro Area Schools | Waynesboro | Pennsylvania | 1247 | 97% | 5 | 8 |
11 | 25 | Edge Elementary School | Niceville | Florida | 1231 | 89% | 5 | 10 |
12 | 26 | Wheatland Elementary | Andover | Kansas | 1226 | 93% | 5 | 10 |
13 | 27 | Lynnewood Elementary | Havertown | Pennsylvania | 1225 | 95% | 5 | 10 |
14 | 28 | Rogers Middle School | Pearland | Texas | 1225 | 93% | 5 | 13 |
15 | 30 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1219 | 92% | 5 | 9 |
16 | 32 | Providence Spring Elementary | Charlotte | North Carolina | 1211 | 89% | 5 | 10 |
17 | 33 | St. Francis of Assisi Catholic School | West Des Moines | Iowa | 1204 | 95% | 5 | 10 |
18 | 34 | Zionsville West Team D | Whitestown | Indiana | 1200 | 92% | 5 | 6 |
19 | 36 | Zionsville West Team C | Whitestown | Indiana | 1196 | 90% | 5 | 6 |
20 | 37 | Belmont Elementary | Shawnee | Kansas | 1194 | 90% | 5 | 3 |
21 | 38 | Woodside School | River Vale | New Jersey | 1192 | 93% | 5 | 6 |
22 | 43 | Woodside School | River Vale | New Jersey | 1172 | 90% | 5 | 6 |
23 | 45 | Zionsville West Team E | Whitestown | Indiana | 1170 | 87% | 5 | 6 |
24 | 46 | St. John Lutheran School | Seward | Nebraska | 1169 | 91% | 5 | 15 |
25 | 51 | Cottonwood Elementary | Andover | Kansas | 1162 | 96% | 5 | 10 |
26 | 52 | Robert Martin Elementary | Wichita | Kansas | 1158 | 92% | 5 | 13 |
27 | 53 | Manoa Elementary | Havertown | Pennsylvania | 1156 | 91% | 5 | 8 |
28 | 57 | Viking Elementary | Holmen | Wisconsin | 1145 | 90% | 5 | 16 |
29 | 58 | Zionsville West Team G | Whitestown | Indiana | 1141 | 87% | 5 | 6 |
30 | 60 | Zionsville West Team F | Whitestown | Indiana | 1133 | 90% | 5 | 6 |
31 | 61 | Meadowlark Elementary | Wichita | Kansas | 1130 | 88% | 5 | 12 |
32 | 67 | Roberge Elementary | River Vale | New Jersey | 1100 | 89% | 5 | 9 |
33 | 68 | Prairie Creek Elementary | Wichita | Kansas | 1100 | 85% | 5 | 10 |
34 | 70 | St. Hugo of the Hills (5th) | Bloomfield Hills | Michigan | 1095 | 92% | 5 | 13 |
35 | 71 | Riverside Elementary School | Crestview | Florida | 1095 | 91% | 5 | 5 |
36 | 72 | Zionsville West Team H | Whitestown | Indiana | 1090 | 85% | 5 | 7 |
37 | 75 | Hillcrest Elementary | Antioch | Illinois | 1081 | 87% | 5 | 7 |
38 | 76 | Oakland Elementary | Lake Villa | Illinois | 1080 | 86% | 5 | 7 |
39 | 77 | Nellie Bennett | Point Pleasant | New Jersey | 1078 | 89% | 5 | 6 |
40 | 78 | Apollo-Ridge Elementary | Spring Church | Pennsylvania | 1078 | 86% | 5 | 4 |
41 | 79 | North Pocono Intermediate School | Moscow | Pennsylvania | 1078 | 83% | 5 | 2 |
42 | 83 | Banning Lewis Ranch Academy | Colorado Springs | Colorado | 1072 | 87% | 5 | 6 |
43 | 84 | Antioch Elementary | Crestview | Florida | 1072 | 83% | 5 | 5 |
44 | 86 | W.C. Petty Elementary | Antioch | Illinois | 1066 | 85% | 5 | 6 |
45 | 87 | Evergreen Elementary | Holmen | Wisconsin | 1064 | 89% | 5 | 15 |
46 | 90 | Sunflower Elementary | Andover | Kansas | 1053 | 89% | 5 | 8 |
47 | 91 | Chestnutwald Elementary | Ardmore | Pennsylvania | 1042 | 88% | 5 | 5 |
48 | 92 | Southside Middle School | Tallassee | Alabama | 1037 | 89% | 5 | 3 |
49 | 93 | CLARION-GOLDFIELD-DOWS | CLARION | Iowa | 1037 | 86% | 5 | 14 |
50 | 94 | Union Middle School | Dysart | Iowa | 1037 | 85% | 5 | 4 |
51 | 96 | Coopertown Elementary School | Bryn Mawr | Pennsylvania | 1023 | 83% | 5 | 10 |
52 | 97 | Southside Middle School | Tallassee | Alabama | 1020 | 86% | 5 | 8 |
53 | 99 | Sand Lake Elementary | Holmen | Wisconsin | 1004 | 83% | 5 | 12 |
54 | 100 | Hartselle Intermediate School | Hartselle | Alabama | 974 | 82% | 5 | 8 |
55 | 102 | Sibley-Ocheyedan Schools | Sibley | Iowa | 950 | 82% | 5 | 3 |
56 | 103 | Sibley-Ocheyedan Schools | Sibley | Iowa | 950 | 77% | 5 | 2 |
57 | 105 | Sibley-Ocheyedan Schools | Sibley | Iowa | 876 | 77% | 5 | 2 |
58 | 106 | Union Middle School | Dysart | Iowa | 874 | 76% | 5 | 4 |
59 | 107 | Sibley-Ocheyedan Schools | Sibley | Iowa | 845 | 73% | 5 | 2 |
60 | 108 | Sibley-Ocheyedan Schools | Sibley | Iowa | 798 | 69% | 5 | 3 |
6th Grade Results
Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
---|---|---|---|---|---|---|---|---|
1 | 1 | Delta Middle School | State College | Pennsylvania | 1354 | 98% | 6 | 7 |
2 | 2 | Zionsville West Team M | Whitestown | Indiana | 1349 | 95% | 6 | 6 |
3 | 3 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1337 | 94% | 6 | 7 |
4 | 6 | Kiewit Middle School | Omaha | Nebraska | 1307 | 94% | 6 | 8 |
5 | 7 | Park Forest Middle School--TK | State College | Pennsylvania | 1305 | 97% | 6 | 15 |
6 | 9 | Zionsville West Team P | Whitestown | Indiana | 1301 | 96% | 6 | 7 |
7 | 15 | Waynesboro Area Schools | Waynesboro | Pennsylvania | 1265 | 95% | 6 | 8 |
8 | 16 | Zionsville West Team J | Whitestown | Indiana | 1259 | 91% | 6 | 6 |
9 | 18 | Horton Middle School | Pittsboro | North Carolina | 1253 | 96% | 6 | 24 |
10 | 19 | Zionsville West Team O | Whitestown | Indiana | 1252 | 95% | 6 | 7 |
11 | 20 | Holdrege Middle School | Holdrege | Nebraska | 1251 | 96% | 6 | 11 |
12 | 22 | St. Francis of Assisi Catholic School | West Des Moines | Iowa | 1242 | 92% | 6 | 11 |
13 | 23 | French Creek Elem. | Pottstown | Pennsylvania | 1236 | 94% | 6 | 8 |
14 | 24 | Rogers Middle School | Pearland | Texas | 1232 | 92% | 6 | 7 |
15 | 29 | MOC -Floyd Valley M.S. | Alton | Iowa | 1220 | 91% | 6 | 6 |
16 | 31 | Valley Middle School of STEM | Apple Valley | Minnesota | 1215 | 91% | 6 | 7 |
17 | 35 | Chisago Lakes Middle School | Lindstrom | Minnesota | 1200 | 90% | 6 | 5 |
18 | 39 | West Deptford Middle School | West Deptford | New Jersey | 1189 | 92% | 6 | 10 |
19 | 40 | Zionsville West Team N | Whitestown | Indiana | 1188 | 90% | 6 | 6 |
20 | 41 | Zionsville West Team K | Whitestown | Indiana | 1186 | 93% | 6 | 7 |
21 | 42 | St. Hugo | Bloomfield Hills | Michigan | 1174 | 93% | 6 | 12 |
22 | 44 | New Richmond Schools | New Richmond | Wisconsin | 1171 | 90% | 6 | 6 |
23 | 47 | Holy Family Catholic School | Rockford | Illinois | 1168 | 91% | 6 | 6 |
24 | 48 | MOC -Floyd Valley M.S. | Alton | Iowa | 1166 | 87% | 6 | 5 |
25 | 49 | Brielle School | Brielle | New Jersey | 1164 | 92% | 6 | 3 |
26 | 50 | East Knox Elementary | Howard | Ohio | 1164 | 91% | 6 | 7 |
27 | 54 | Williamsburg Schools | Williamsburg | Iowa | 1154 | 89% | 6 | 18 |
28 | 55 | Warren Middle School | Warren | New Jersey | 1153 | 91% | 6 | 10 |
29 | 56 | Durant Intermediate School | Durant | Oklahoma | 1152 | 90% | 6 | 4 |
30 | 59 | Wallenpaupack Schools | Hawley | Pennsylvania | 1139 | 89% | 6 | 8 |
31 | 62 | Southside Middle School | Tallassee | Alabama | 1126 | 91% | 6 | 7 |
32 | 63 | CLARION-GOLDFIELD-DOWS | CLARION | Iowa | 1122 | 91% | 6 | 12 |
33 | 64 | Zionsville West Team L | Whitestown | Indiana | 1119 | 88% | 6 | 7 |
34 | 65 | Zionsville West Team I | Whitestown | Indiana | 1114 | 89% | 6 | 6 |
35 | 66 | Chisago Lakes Middle School | Lindstrom | Minnesota | 1107 | 88% | 6 | 4 |
36 | 69 | Durant Intermediate School | Durant | Oklahoma | 1096 | 85% | 6 | 4 |
37 | 73 | Sibley-Ocheyedan Schools | Sibley | Iowa | 1089 | 85% | 6 | 3 |
38 | 74 | Durant Intermediate School | Durant | Oklahoma | 1086 | 88% | 6 | 4 |
39 | 80 | Paxon Hollow Middle School | Broomall | Pennsylvania | 1075 | 89% | 6 | 13 |
40 | 81 | Union Middle School | Dysart | Iowa | 1075 | 84% | 6 | 6 |
41 | 82 | Missouri Valley Community Schools | Missouri Valley | Iowa | 1074 | 88% | 6 | 11 |
42 | 85 | Silver Lake Elementary School | Bladen | Nebraska | 1067 | 86% | 6 | 7 |
43 | 88 | Southside Middle School | Tallassee | Alabama | 1063 | 89% | 6 | 5 |
44 | 89 | Traver School | Lake Geneva | Wisconsin | 1059 | 84% | 6 | 6 |
45 | 95 | Durant Intermediate School | Durant | Oklahoma | 1028 | 84% | 6 | 4 |
46 | 98 | Chisago Lakes Middle School | Lindstrom | Minnesota | 1013 | 81% | 6 | 2 |
47 | 101 | CE. McCall Middle School | Montoursville | Pennsylvania | 965 | 77% | 6 | 4 |
48 | 104 | Sibley-Ocheyedan Schools | Sibley | Iowa | 934 | 74% | 6 | 3 |
Teams Not Reported
Team / School | City, State |
---|---|
Mount Vernon Middle School #7 | Mt. Vernon, Iowa |
Valley Middle School of STEM #10 | Apple Valley, Minnesota |
St. Anne Parish Sch. #2 | Barrington, Illinois |
Waynesboro Area Schools #4 | Waynesboro, Pennsylvania |
Brielle School #9 | Brielle, New Jersey |
Larson Middle School #6 | Troy, Michigan |
Treynor Middle School #8 | Treynor, Iowa |
Prairie View Elementary | Holmen, Wisconsin |
Tomahawk Middle School #7 | Tomahawk, Wisconsin |
Tomahawk Middle School #8 | Tomahawk, Wisconsin |
MOC -Floyd Valley M.S. #6 | Alton, Iowa |
MOC -Floyd Valley M.S. #7 | Alton, Iowa |
Boulan Park Middle School #3 | Troy, Michigan |
Larson Middle School #2 | Troy, Michigan |
Smith Middle School #1 | Troy, Michigan |