5th grade award winners of the 2023 Fall Quiz Bowl

1 Providence Spring Elementary Charlotte North Carolina 1233

2 Providence Spring Elementary Charlotte North Carolina 1228

3 Coopertown Elementary School Bryn Mawr Pennsylvania 1147

6th grade award winners of the 2023 Fall Quiz Bowl

1 Mount Nittany Middle School State College Pennsylvania 1257

2 MonticelloTrails Middle School Shawnee Kansas 1232

3 Mountain View Middle School Mechanicsburg Pennsylvania 1212


5th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 2 Providence Spring Elementary Charlotte North Carolina 1233 93% 5 11
2 4 Providence Spring Elementary Charlotte North Carolina 1228 91% 5 10
3 11 Coopertown Elementary School Bryn Mawr Pennsylvania 1147 89% 5 11
4 12 Manito and Heights Schools Oakland New Jersey 1146 87% 5 8
5 20 Lynnewood Elementary Havertown Pennsylvania 1110 94% 5 7
6 21 Grundy Center Community School Grundy Center Iowa 1103 87% 5 5
7 24 Edge Elementary School Niceville Florida 1082 90% 5 13
8 28 Wheatland Elementary Andover Kansas 1064 87% 5 10
9 29 Chatham Park Elementary Havertown Pennsylvania 1059 87% 5 8
10 32 Meadowlark Elementary Wichita Kansas 1054 89% 5 12
11 33 St. Hugo of the Hills (5th) Bloomfield Hills Michigan 1051 87% 5 13
12 34 Waynesboro Area Schools Waynesboro Pennsylvania 1050 86% 5 7
13 35 Chestnutwald Elementary Ardmore Pennsylvania 1022 90% 5 9
14 40 Aurora Elementary Aurora Nebraska 1006 89% 5 8
15 42 Hartselle Intermediate School Hartselle Alabama 1005 80% 5 6
16 44 Robert Martin Elementary Wichita Kansas 1000 85% 5 12
17 46 Sunflower Elementary Andover Kansas 998 82% 5 8
18 49 Union Middle School Dysart Iowa 988 83% 5 5
19 56 Oakland Elementary Lake Villa Illinois 972 80% 5 9
20 58 Morse Pond School Falmouth Massachusetts 962 84% 5 7
21 61 New Richmond Middle School New Richmond Wisconsin 952 84% 5 9
22 62 Bluewater Elementary Niceville Florida 952 80% 5 15
23 65 Cottonwood Elementary Andover Kansas 940 79% 5 10
24 67 Prairie Creek Elm. (Andover) Wichita Kansas 936 80% 5 9
25 69 Benjamin Franklin Elementary Vincennes Indiana 928 80% 5 16
26 70 5th GRADE Dallas Center - Grimes Schools, Team #4 DAY 3 Dallas Center Iowa 927 77% 5 4
27 72 Winterset Middle School Winterset Iowa 922 80% 5 2
28 74 Valley View Elementary Ashwaubenon Wisconsin 919 77% 5 11
29 75 5th GRADE-Dallas Center - Grimes Schools, Team #11 DAY 2 Dallas Center Iowa 917 81% 5 4
30 76 Northwood Elementary Crestview Florida 916 81% 5 14
31 77 Nathan Hale-Ray Middle School Moodus Connecticut 907 79% 5 14
32 81 Viking Elementary Holmen Wisconsin 878 78% 5 10
33 82 W.C. Petty Elementary Antioch Illinois 872 82% 5 7
34 83 Evergreen Elementary Holmen Wisconsin 872 76% 5 12
35 84 Manoa Elementary Havertown Pennsylvania 872 71% 5 3
36 88 Dallas Center - Grimes Schools Dallas Center Iowa 861 77% 5 5
37 89 Dallas Center - Grimes Schools Dallas Center Iowa 857 71% 5 5
38 90 Valley View Elementary Ashwaubenon Wisconsin 854 82% 5 12
39 91 Winterset Middle School Winterset Iowa 847 74% 5 2
40 93 Todd Lane Elementary Monaca Pennsylvania 838 72% 5 3
41 94 Chadron Middle School Chadron Nebraska 826 75% 5 9
42 95 Apollo-Ridge Elementary Spring Church Pennsylvania 817 73% 5 3
43 96 Sand Lake Elementary Holmen Wisconsin 812 73% 5 9
44 98 Sibley-Ocheyedan Schools Sibley Iowa 805 71% 5 2
45 99 Sibley-Ocheyedan Schools Sibley Iowa 801 71% 5 2
46 100 5th GRADE-Dallas Center - Grimes Schools, Team #11 DAY 2 Dallas Center Iowa 792 71% 5 4
47 101 Rice Lake Middle School Rice Lake Wisconsin 777 75% 5 7
48 103 Hillcrest Elementary Antioch Illinois 770 71% 5 5
49 104 Southside Middle School Tallassee Alabama 768 70% 5 12
50 106 Tomahawk Middle School Tomahawk Wisconsin 745 68% 5 10
51 107 St. Thomas Aquinas School Webster City Iowa 716 71% 5 11
52 109 Rice Lake Middle School Rice Lake Wisconsin 642 67% 5 6
53 110 Highlands Elementary School Dothan Alabama 629 63% 5 20
54 111 Prairie View Elementary Holmen Wisconsin 623 56% 5 12
55 113 Sibley-Ocheyedan Schools Sibley Iowa 569 56% 5 2
56 115 Sibley-Ocheyedan Schools Sibley Iowa 404 36% 5 2
6th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Mount Nittany Middle School State College Pennsylvania 1257 95% 6 7
2 3 Monticello Trails Shawnee Kansas 1232 95% 6 19
3 5 Mountain View Middle School Mechanicsburg Pennsylvania 1212 96% 6 9
4 6 Valley Middle School Apple Valley Minnesota 1186 94% 6 11
5 7 Park Forest Middle School State College Pennsylvania 1183 94% 6 23
6 8 St Hugo of the Hills (6th) Bloomfield Hills Michigan 1172 91% 6 12
7 9 Andover Middle School Andover Kansas 1163 91% 6 20
8 10 Valley Middle School Oakland New Jersey 1151 89% 6 10
9 13 Clarion Goldfield Dows Elm CLARION Iowa 1145 86% 6 16
10 14 Mount Vernon Middle School Mt. Vernon Iowa 1143 90% 6 15
11 15 Paxon Hollow Middle School Broomall Pennsylvania 1138 87% 6 31
12 16 Gretna Aspen Creek Middle School Omaha Nebraska 1136 89% 6 4
13 17 Holdrege Middle School Holdrege Nebraska 1134 87% 6 13
14 18 Hampton-Dumont Middle School Hampton Iowa 1116 88% 6 12
15 19 St. Marys Middle School St. Marys Ohio 1115 91% 6 6
16 22 Edgerton Middle School Edgerton Wisconsin 1097 88% 6 5
17 23 Kiewit Middle School Omaha Nebraska 1087 89% 6 7
18 25 Stratford Elementary School Stratford Iowa 1078 87% 6 7
19 26 Valley Middle School Apple Valley Minnesota 1077 92% 6 8
20 27 Sullivan Middle School Sullivan Indiana 1067 89% 6 12
21 30 Williamsburg Schools Williamsburg Iowa 1058 86% 6 16
22 31 CE. McCall Middle School Montoursville Pennsylvania 1058 85% 6 5
23 36 Brielle School Brielle New Jersey 1022 80% 6 4
24 37 Clarion Goldfield Dows M. S. CLARION Iowa 1017 88% 6 12
25 38 Delta Middle School State College Pennsylvania 1014 85% 6 7
26 39 Silver Lake Elementary School Bladen Nebraska 1012 87% 6 7
27 41 LT Ball Intermediate School Tipp City Ohio 1006 83% 6 4
28 43 Missouri Valley Community Schools Missouri Valley Iowa 1001 85% 6 9
29 45 Tomahawk Middle School Tomahawk Wisconsin 1000 84% 6 17
30 47 Traver School Lake Geneva Wisconsin 994 91% 6 4
31 48 Chadron Middle School Chadron Nebraska 994 80% 6 8
32 50 Nathan Hale-Ray Middle School Moodus Connecticut 987 82% 6 11
33 51 Gretna Middle School Gretna Nebraska 987 79% 6 4
34 52 Waynesboro Area Schools Waynesboro Pennsylvania 983 85% 6 6
35 53 East Knox Elementary Howard Ohio 982 82% 6 5
36 54 Highlands Elementary School Dothan Alabama 979 82% 6 11
37 55 Southside Middle School Tallassee Alabama 975 82% 6 6
38 57 Dallas Center - Grimes Schools Dallas Center Iowa 967 74% 6 6
39 59 Beaver Falls Middle School Beaver Falls Pennsylvania 959 82% 6
40 60 North Polk Middle School Alleman Iowa 957 82% 6 12
41 63 Fort Dodge Middle School Fort Dodge Iowa 944 83% 6 13
42 64 Dallas Center - Grimes Schools Dallas Center Iowa 942 77% 6 4
43 66 6th GRADE-Dallas Center - Grimes Schools, Team #8 DAY 4 Dallas Center Iowa 938 81% 6 4
44 68 Treynor Middle School Treynor Iowa 930 78% 6 10
45 71 Rice Lake Middle School Rice Lake Wisconsin 922 83% 6 4
46 73 New Richmond Schools New Richmond Wisconsin 920 82% 6 6
47 78 Central Columbia Middle School Bloomsburg Pennsylvania 889 81% 6 2
48 79 Sibley-Ocheyedan Schools Sibley Iowa 885 74% 6 2
49 80 6TH GRADE-Dallas Center - Grimes Schools, Team #6 DAY 5 Dallas Center Iowa 879 72% 6 4
50 85 Sibley-Ocheyedan Schools Sibley Iowa 871 75% 6 3
51 86 R. J. Barr Middle School Grand Island Nebraska 870 75% 6 3
52 87 Fort Dodge Middle School Fort Dodge Iowa 866 78% 6 11
53 92 Grundy Center Community School Grundy Center Iowa 842 73% 6 4
54 97 North Butler Schools Green Iowa 811 78% 6 5
55 102 R. J. Barr Middle School Grand Island Nebraska 776 68% 6 2
56 105 North Pocono Intermediate Moscow Pennsylvania 755 68% 6 4
57 108 Sibley-Ocheyedan Schools Sibley Iowa 674 63% 6 2
58 112 St. Thomas Aquinas School Webster City Iowa 594 60% 6 7
59 114 R. J. Barr Middle School Grand Island Nebraska 533 55% 6 3
60 116 Union Middle School Dysart Iowa 370 35% 6 6
Teams Not Reported
Team / School City, State
Warren Middle School #3 Warren, New Jersey
Larson Middle School #3 Troy, Michigan
Boone Middle School #2 Boone, Iowa
Chestnutwald Elementary #3 Ardmore, Pennsylvania
New Richmond Middle School #4 New Richmond, Wisconsin
New Richmond Middle School #5 New Richmond, Wisconsin
West Marshall Middle School #8 State Center, Iowa
West Marshall Middle School #9 State Center, Iowa
Winterset Middle School #4 Winterset, Iowa
Winterset Middle School #5 Winterset, Iowa
Winterset Middle School #6 Winterset, Iowa
Park Forest Middle School #5 State College, Pennsylvania
Fairview Elementary #6 Columbia, Missouri
Highland Elementary School #3 Apple Valley, Minnesota
Highland Elementary School #4 Apple Valley, Minnesota
Matt High School #3 cedar rapids, Iowa
Matt High School #4 cedar rapids, Iowa